ORIGINAL BMW TIRE PRICING
Refresh your ride at BMW of Raleigh.
Make your BMW ready with a new set of Original BMW Tires. Specifically designed and engineered for maximum performance, they provide optimum traction and cornering plus a smooth ride. The result: ultimate driving pleasure all year long and beyond.*
| BMW of Raleigh | |
| Tire | Road Hazard |
| $407.06 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $332.00 | $54.78 | $386.78 | -$20.28 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $424.99 | $63.75 | $488.74 | $81.68 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $521.18 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $449.00 | $74.09 | $523.09 | $1.91 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $499.00 | $74.85 | $573.85 | $52.67 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $362.35 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| N/A | N/A | N/A | N/A |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $375.00 | $56.25 | $431.25 | $68.90 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $351.76 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $320.00 | $52.80 | $372.80 | $21.04 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $320.00 | $48.00 | $368.00 | $16.24 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $228.24 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $276.00 | $45.54 | $321.54 | $93.30 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $275.40 | $41.31 | $316.71 | $88.47 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $302.35 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $361.00 | $59.57 | $420.57 | $118.22 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $360.39 | $54.06 | $414.45 | $112.10 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $364.71 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $399.00 | $65.84 | $464.84 | $100.13 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $387.91 | $58.19 | $446.10 | $81.39 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $252.94 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $282.00 | $46.53 | $328.53 | $75.59 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $281.39 | $42.21 | $323.60 | $70.66 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $584.71 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $680.00 | $112.20 | $792.20 | $207.49 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $666.11 | $99.92 | $766.03 | $181.32 |
| BMW of Raleigh | |
| Tire | Road Hazard |
| $288.24 | Included |
| Discount Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $334.00 | $55.11 | $389.11 | $100.87 |
| Mavis Tire | |||
| Tire | Road Hazard | Total Price | Cost Difference |
| $324.08 | $48.61 | $372.69 | $84.45 |
*Excludes taxes, shop supplies and disposal. Additional terms and conditions may apply. See dealer for details.